U Promise - Wedding Band - Classic Gold
$544.00
-
A stunning fine solid gold wedding ring. Crafted to match our U Promise Engagement/ Promise rings.
CIRCA 2022
-
Solid Gold fine wedding band. This wedding band compliments our sapphire engagement rings.
- Height of Band is 2mm
- Width of Band is 2mm
- Crafted from solid 9ct yellow gold
ENGRAVABLE: No
-
Our first Wedding/ Engagement/ Promise Ring collection.
We waited nearly 19 years to launch our first wedding/ promise ring collection so it had to be unique and special.
-
No exchange on custom created or personalised jewellery.
Ring Sizing Guide
Our special Ring Sizing Kit allows you to determine the ring size for ALL of your fingers, as well as your friends and family.
No more guessing your sizes, our kit puts YOU in charge.
Kit includes a full set of finger sizing rings and a card to record your sizes for future reference.
Share with your girl friends, it would be mean not to!! Every woman should know her ring size, just like her shoe size!
Purchase a Ring Sizing Kit!
Sizing chart
AUS / UK | US | Inside Diameter (mm) |
---|---|---|
A | 1/2 | 11.95 |
A 1/2 | 3/4 | 12.18 |
B | 1 | 12.37 |
B 1/2 | 1 1/4 | 12.60 |
C | 1 1/2 | 12.78 |
C 1/2 | 1 3/4 | 13.00 |
D | 2 | 13.21 |
D 1/2 | 2 1/4 | 13.41 |
E | 2 1/2 | 13.61 |
E 1/2 | 2 3/4 | 13.83 |
F | 3 | 14.05 |
F 1/2 | 3 1/8 | 14.15 |
F 3/4 | 3 1/4 | 14.25 |
G | 3 3/8 | 14.36 |
G 1/4 | 3 1/2 | 14.45 |
G 1/2 | 3 5/8 | 14.56 |
H | 3 3/4 | 14.65 |
H 1/2 | 4 | 14.86 |
I | 4 1/4 | 15.04 |
I 1/2 | 4 1/2 | 15.27 |
J | 4 5/8 | 15.40 |
J 1/4 | 4 3/4 | 15.53 |
J 1/2 | 5 | 15.70 |
K | 5 1/8 | 15.80 |
K 1/4 | 5 1/4 | 15.90 |
K 1/2 | 5 3/8 | 16.00 |
L | 5 1/2 | 16.10 |
L 1/4 | 5 3/4 | 16.30 |
L 1/2 | 5 7/8 | 16.41 |
M | 6 | 16.51 |
M 1/2 | 6 1/4 | 16.71 |
N | 6 1/2 | 16.92 |
N 1/2 | 6 3/4 | 17.13 |
O | 7 | 17.35 |
O 1/2 | 7 1/4 | 17.45 |
P | 7 1/2 | 17.75 |
P 1/2 | 7 3/4 | 17.97 |
Q | 8 | 18.19 |
Q 1/2 | 8 1/4 | 18.35 |
Q 3/4 | 8 1/2 | 18.53 |
R | 8 5/8 | 18.61 |
R 1/4 | 8 3/4 | 18.69 |
R 1/2 | 8 7/8 | 18.80 |
R 3/4 | 9 | 18.89 |
S | 9 1/8 | 19.10 |
S 1/4 | 9 1/4 | 19.22 |
S 1/2 | 9 3/8 | 19.31 |
S 3/4 | 9 1/2 | 19.41 |
T | 9 5/8 | 19.51 |
T 1/4 | 9 3/4 | 19.62 |
T 1/2 | 10 | 19.84 |
U | 10 1/4 | 20.02 |
U 1/2 | 10 1/2 | 20.20 |
V | 10 5/8 | 20.32 |
V 1/4 | 10 3/4 | 20.44 |
V 1/2 | 11 | 20.68 |
W | 11 1/8 | 20.76 |
W 1/4 | 11 1/4 | 20.85 |
W 1/2 | 11 3/8 | 20.94 |
W 3/4 | 11 1/2 | 21.08 |
X | 11 5/8 | 21.18 |
X 1/4 | 11 3/4 | 21.24 |
X 1/2 | 11 7/8 | 21.30 |
Y | 12 | 21.49 |
Y 1/2 | 12 1/4 | 21.69 |
Z | 12 1/2 | 21.89 |
Z +1/2 | 12 3/4 | 22.10 |
Z+1 | 13 | 22.33 |
Z+1.5 | 13 1/2 | 22.60 |
Mindfully Made
Every piece is made with love, care and thoughtful intention.
20 Years in the Making
An Australian Family Business.
Timeless Heirlooms
For your daughters and your daughters' daughters.